Dimensions | Standard Specification | Maximum |
100 x 4 x 16 | A36Q BF27 | 13,700 |
100 x 6 x 16 | A24S BF27 | 13,700 |
125 x 7 x 22 | A24S BF27 | 11,000 |
180 x 7 x 22 | A24S BF27 | 8,500 |
230 x 7 x22 | A24S BF27 | 6,600 |
Product Details:
Usage/Application | Bore and Cylindrical Grinding |
Product Details:
Color | Green |
Shape | Round |
Properties of Abrasive | Intermediate Grinding Action |
Size | 100 x 4 x 16 mm |
Grade | A 24 Q BF |
Grading | A24 Q BF |
Size | Grading | Type | MPS |
100 x 4 x 16 | A24 Q BF | 27 | 80 |
100 x 6 x 16 | A24 Q BF | 27 | 80 |
25 x 7 x 22.23 | A24 Q BF | 27 | 80 |
180 x 6 x 22.23 | A24 Q BF | 27 | 80 |
230 x 7x 22.23 | A24 Q BF | 27 | 80 |
Size | Abrasive | Bond | FormDisc |
100 X 4 X 16 | A 24 R | 27 | 80 |
100 X 6 X 16 | A 24 R | 27 | 80 |
125 X 7 X 22.23 | A 24 R | 27 | 80 |
180 X 6 X 22.23 | A 24 R | 27 | 80 |
180 X 7 X 22.23 | A 24 R | 27 | 80 |
230 X 7 X 22.23 | A 24 R | 27 | 80 |
Size | Abrasive | Bond | FormDisc |
100 X 3 X 16 | WA 36/46/60 | 27 | 80 |
100 X 3 X 16 | WA 80/120 | 27 | 80 |
Product Details:
Abrasive Grade | A |
Properties of Abrasive | Long Life |
Material | SS |
Features and Benefits :
Specifications :-
SIZE | GRADING | TYPE | MPS |
100 x4 x 16 | A24R | 27 | 80 |
100 x 6 x 16 | A24R | 27 | 80 |
125 x 7 x 22.23 | A24R | 27 | 80 |
180 x 6 x 22.23 | A24R | 27 | 80 |
180 x 7 x 22.23 | A24R | 27 | 80 |
230 x7x22.23 | A24R | 27 | 80 |
Owing to our vast experience, we have been successful in catering to the requirements of our esteemed clients by offering quality Portable Machine Grinding Wheels. High quality retinoid reinforced for steel, stainless steel aluminum and cast iron are used for manufacturing these wheels. Our offered product line is used for food and nuclear processing plants.
Features:
Product Details:
Shape | Dish |
Product Details:
Shape | Round |